UNION HOME MININSTER'S MEDAL FOR EXCELLENCE IN POLICE TRAINING
| 2022-2023 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Assistant Director(IT) | Dr. Arjun Chetry | 26th January 2023 |
| 2020-2021 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Assistant Director(Law) | Shri. Debaditya Roy | 26th January 2021 |
| 2019-2020 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Asst. Director (Sc. Aids) | Dr. Jitesh Bhatia | 26th January 2020 |
| 2 | Constable (GD) | Shri A Tamil Krishnan | 26th January 2019 |
| 2018-2019 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Asst. Director (LAW) | Shri Jitendra Kumar Dwivedi | 26th January 2019 |
| 2 | Office Superintendent | Shri K. K. Sinha | 26th January 2019 |
| 2017-2018 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Deputy Director(Indoor) | Smt. Gehabati Chanambam | 26th January 2017 |
| 2015-2016 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Asst. Director (OL) | Shri Ramesh Chandra | 26th January 2016 |
| 2 | Constable | Shri P. Ch. Gayari | 26th January 2016 |
POLICE MEDAL FOR DISTINGUISHED SERVICE
| Sl No. | Rank | Name | Year |
|---|---|---|---|
| 1 | Inspector | Shri D. Ch. Biswas | 15th August,2020 |
| 2 | Inspector | Shri D.S.Deori | 26th January,2010 |
POLICE MEDAL FOR MERITORIOUS SERVICE
| Sl No. | Rank | Name | Year |
|---|---|---|---|
| 1 | Head Constable | Shri A Tamil Krishnan | 26th January,2021 |
| 2 | Joint Director | Shri Limatemjen | 15th August,2020 |
| 3 | Constable(GD) | Shri Subash Deb | 26th January,2019 |
| 4 | Constable(MT) | Shri Rambir Singh | 15th August,2018 |
| 5 | Constable(GD) | Shri Matilal Basumutary | 15th August,2018 |
| 6 | Constable(MT) | Shri Bishu Karmakar | 26th January,2017 |
| 7 | Inspector(Riding) | Shri Vincent Lanong | 26th January,2017 |
| 8 | Head Constable(GD) | Shri Kumud Deka | 26th January,2016 |
| 9 | Head Constable | Shri B.B.Chetry | 26th January 2016 |
| 10 | Head Constable | Shri Laloo Lama | 26th January 2015 |
| 11 | Head Constable | Shri Lawrence G Momin | 15th August,2015 |
| 12 | Head Constable | Shri July Syrnah | 15th August,2015 |
| 13 | Head Constable | Shri S.Dey | 26th January,2014 |
| 14 | Joint Director | Shri Anil Kumar | 26th January,2012 |
| 15 | Sub-Inspector | Shri D. Ch. Biswas | 26th January,2011 |
| 16 | Sub-Inspector | Shri B.Daniel | 15th August ,2010 |
| 17 | Head Constable | Shri G.Pradhan | 26th January,2010 |
| 18 | Sub-Inspector | Shri L.M.Rai | 15th August ,2009 |
| 19 | DAD | Shri L.T.Kuki | 15th August ,2006 |
| 20 | Joint Director | Shri Umed Singh | 26th January,2001 |
| 21 | Head Constable | Shri R N Samanta | 26th January,1999 |
| 22 | Head Constable | Shri M D Salumia | 26th January,1998 |
| 23 | Head Constable | Shri Ram Singh | 26th January,1996 |
| 24 | Sub-Inspector | Shri C.A.Sangma | 15th August ,1995 |
| 25 | Sub-Inspector | Shri D.S.Deori | 26th January,1995 |
NATIONAL AWARD FOR THE BEST HANDICAPPED EMPLOYEE
| Sl No. | Rank | Name | Year |
|---|---|---|---|
| 1 | Head Constable | Shri A.K.Ghosh | 3rd December,1996 |
DIRECTOR'S COMMENDATION CERTIFICATE
| 2021 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Assistant Director (Lecturer) | Dr. P R Dimchuiliu | 26th JANUARY, 2021 |
| 2 | UDC | Shri Jagganath Palauri | 26th JANUARY, 2021 |
| 3 | Cook (MTS) | Shri Shiv Kumar Tiwari | 26th JANUARY, 2021 |
| 2020 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Dy. Astt. Director (Lec.) | Dr. Machong L. Zou | 26th JANUARY, 2020 |
| 2 | Computer Faculty | Smt. Saswati Nath | 26th JANUARY, 2020 |
| 3 | Assistant | Shri Donbor D Sabong | 15th AUGUST, 2020 | 4 | Multi-Graph Operator | Shri Bapan Ranja Deb | 15th AUGUST, 2020 | 5 | Farash | Smt. Anuradha Kumari | 15th AUGUST, 2020 |
| 2019 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | N/O | Smt. Binita Hazarika | 26th JANUARY, 2019 |
| 2 | Sweeper | Shri Surrendra Sharma | 26th JANUARY, 2019 |
| 3 | Tailor | Shri Biplab Deb | 26th JANUARY, 2019 |
| 4 | Sr. Lib & Info. Asstt | Shri Donlang Khongwir | 15th AUGUST, 2019 |
| 5 | Sweeper MTS | Shri Munna Lal Balmiki | 15th AUGUST, 2019 |
| 2018 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Pharmacist | Shri Mridul Kalita | 26th JANUARY, 2018 |
| 2 | UDC | Shri Munna Kumar | 26th JANUARY, 2018 |
| 3 | MTS | Shri Kamleshwari Mandal | 26th JANUARY, 2018 |
| 4 | MTS | Shri Laxmi Thakur | 26th JANUARY, 2018 |
| 5 | MO | Dr Sanjib Gogoi | 15th AUGUST, 2018 |
| 6 | CP | Arjun Chetry | 15th AUGUST, 2018 |
| 7 | MTS | Shri Bhukal Ram | 15th AUGUST, 2018 |
| 8 | MTS | Shri Ores Kharkrang | 15th AUGUST, 2018 |
| 9 | MTS | Shri M Jala | 15th AUGUST, 2018 |
| 10 | MTS | Shri P B Gurung | 15th AUGUST, 2018 |
| 11 | LDC (Cntt.) | Shri Dil B Chetry | 15th AUGUST, 2018 |
| 2017 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | AD(SA) | Dr. J. Bhatia | 26th JANUARY, 2017 |
| 2 | UDC | Shri Tikaram Timsina | 26th JANUARY, 2017 |
| 3 | Water Carrier | Shri G R Deb | 26th JANUARY, 2017 |
| 4 | Cook | Shri Mukhtar Ali | 26th JANUARY, 2017 |
| 5 | Syce | Shri Sukhdeo Ram | 26th JANUARY, 2017 |
| 6 | Dhobi | Shri Rajadin | 26th JANUARY, 2017 |
| 2016 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | ACCOUNTANT | Shri J. HAJONG | 26th JANUARY, 2016 |
| 2 | MESS SERVANT | Shri RAMU RAI | 26th JANUARY, 2016 |
| 2015 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | DD(I) | Smt. G. CHANAMBAM | 26th JANUARY, 2015 |
| 2 | N/ORDERLY | Smt. N. DEBROY | 26th JANUARY, 2015 |
| 3 | MALI | Shri HIRALAL RAI | 26th JANUARY, 2015 |
| 4 | C/ATTENDANT | Shri JAGDISH BALMIKI | 26th JANUARY, 2015 |
| 5 | AD(LAW) | Shri J. K. DWIVEDI | 15th AUGUST, 2015 |
| 6 | ELECTRICIAN | Md. NASIRUDDIN | 15th AUGUST, 2015 |
| 7 | COOK | Shri A. B. MAGGAR | 15th AUGUST, 2015 |
| 2014 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | O/S | Shri P. K. BHATTACHARYA | 26th JANUARY, 2014 |
| 2 | P. S. | Shri P. K. SHANMUGHAN | 26th JANUARY, 2014 |
| 3 | STENO-II | Smt. AJANTA PATHAK | 26th JANUARY, 2014 |
| 4 | STENO-II | Shri DEEPAK SARKAR | 26th JANUARY, 2014 |
| 5 | MALI | Shri JAGDISH RAI | 26th JANUARY, 2014 |
| 6 | SUPDT. | Shri K. K. SINHA | 15th AUGUST, 2014 |
| 7 | COOK | Shri T. P. PRADHAN | 15th AUGUST, 2014 |
| 2013 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | AD(OL) | Shri RAMESH CHANDRA | 26th JANUARY, 2013 |
| 2 | M/OPRTR | Shri BAPAN R. DEB | 26th JANUARY, 2013 |
| 3 | M/OFFICER | Dr. S. GOGOI | 15th AUGUST, 2013 |
| 4 | PS | Shri S. P. CHAKRABORTY | 15th AUGUST, 2013 |
| 5 | MASALCHI | Shri B. K. NAYAK | 15th AUGUST, 2013 |
DIRECTOR'S COMMENDATION DISC
| 2021 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Head Constable (GD) | Shri Jit Bahadur Thapa | 26th JANUARY, 2021 |
| 2 | Constable (Band) | Shri Ananta Chaudhury | 26th JANUARY, 2021 |
| 2020 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Sub - Inspector | Shri. Godhan Singh | 26th JANUARY, 2020 |
| 2 | Constable (GD) | Shri Soneshwar Rabha | 26th JANUARY, 2020 | 3 | Constable (MT) | Shri Epsehar Nongrang | 26th JANUARY, 2020 | 4 | Sub - Inspector (Band) | Shri Haladhar Das | 15th JANUARY, 2020 | 5 | Head Constable (GD) | Shri July Syrnah | 15th JANUARY, 2020 | 6 | Head Constable (GD) | Shri L G Momin | 15th JANUARY, 2020 | 7 | Constable (MT) | Shri R K Choudhury | 15th JANUARY, 2020 |
| 2019 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Constable (GD) | Shri Sanoj Kumar | 26th JANUARY, 2019 |
| 2 | Dy. Director(Adjt.) | Shri Dipankur Sarma | 15th AUGUST, 2019 | 2 | SI (GD) | Shri Rajen Upadhyay | 15th AUGUST, 2019 | 2 | SI (GD) | Shri Ratul Barman | 15th AUGUST, 2019 |
| 2018 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Constable | Shri Sahid Ch. Das | 26th JANUARY, 2018 |
| 2 | Constable | Shri A T Krishnan | 15th AUGUST, 2018 |
| 3 | Constable | Shri KS Lyngdoh | 15th AUGUST, 2018 |
| 4 | Constable | Shri Motilal Basumutary | 15th AUGUST, 2018 |
| 5 | Constable | Shri Subhash Deb | 15th AUGUST, 2018 |
| 2017 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year | 1 | Ct.(GD) | Shri Niren Ch. Rabha | 26th JANUARY, 2017 |
| 2 | H/C(MT) | Shri R N Rai | 26th JANUARY, 2017 |
| 3 | H/C (GD) | Shri Radha Ch. Rabha | 26th JANUARY, 2017 |
| 4 | Ct.(Band) | Shri Amrit Ch. Kalita | 26th JANUARY, 2017 |
| 2016 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 3 | SI (RM) | B. D. RANA | 26th JANUARY, 2016 |
| 4 | HC (GD) | B. SARKAR | 26th JANUARY, 2016 |
| 5 | Ct. (GD) | R. K. DEKA | 26th JANUARY, 2016 |
| 6 | Ct. (BAND) | G. C. NATH | 26th JANUARY, 2016 |
| 7 | Ct. (MT) | G. C. LAWARY | 26th JANUARY, 2016 |
| 2015 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | INSPECTOR | Shri V. LANONG | 26th JANUARY, 2015 |
| 2 | H/C(GD) | Shri A. K. GHOSH | 26th JANUARY, 2015 |
| 3 | Const. (GD) | Shri SHAJAHAN ALI | 26th JANUARY, 2015 |
| 4 | S. I. (MT) | Shri R. K.THAPA | 14th AUGUST, 2015 |
| 5 | S. I. (GD) | Shri RUSUTAM ALI | 14th AUGUST, 2015 |
| 6 | S. I. (GD) | Shri L. K. SINGH | 14th AUGUST, 2015 |
| 7 | H/C (GD) | Shri KUMUD DEKA | 14th AUGUST, 2015 |
| 8 | H/C(BAND) | Shri HALADHAR DAS | 14th AUGUST, 2015 |
| 9 | H/C (GD) | Shri TAPAN KUMAR | 14th AUGUST, 2015 |
| 10 | Const. (GD) | Shri M. S. AITHANI | 14th AUGUST, 2015 |
| 11 | Const. (BAND) | Shri PRATAP CH. DAS | 14th AUGUST, 2015 |
| 12 | Const. (MT) | Shri NOMAL GOGOI | 14th AUGUST, 2015 |
| 2014 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | Jt. DIRECTOR (Repatriated) | Shri ANIL KUMAR | 26th JANUARY, 2014 |
| 2 | S. I. (GD)(Repatriated) | Shri KISHAN KUMAR | 26th JANUARY, 2014 |
| 3 | S. I. (GD)(Repatriated) | Shri A. A. KHAN | 26th JANUARY, 2014 |
| 4 | S. I. (GD) | Shri DHIMAT DHAR | 26th JANUARY, 2014 |
| 5 | Const. (GD) | Shri RAMBIR SINGH | 26th JANUARY, 2014 |
| 6 | Const. (GD) | Shri P. K. SHARMA | 26th JANUARY, 2014 |
| 7 | S. I. (BAND) | Shri PRAKASH SANGMA | 15th AUGUST, 2014 |
| 8 | Const. (GD) | Shri L. THAKURIA | 15th AUGUST, 2014 |
| 2013 | |||
|---|---|---|---|
| Sl No. | Rank | Name | Year |
| 1 | DD(A)(Repatriated) | Shri G. C. PRAMANIK | 26th JANUARY, 2013 |
| 2 | INSPECTOR | Shri L. M. RAI | 26th JANUARY, 2013 |
| 3 | H/C (Hon) | Shri RUPDIP NATH | 26th JANUARY, 2013 |
| 4 | H/C (MT) | Shri BISHU KARMAKAR | 15th AUGUST, 2013 |
| 5 | H/C (MT) | Shri LALU LAMA | 15th AUGUST, 2013 |




