Budget 2021-2022

1. Revenue Head



Serial No. Head Budget Estimates 2021-2022
(in thousands of Rupees)
General Administration
1 01 Salaries 18000
2 02 Wages 12800
3 05 Rewards 100
4 06 Medical Treatment 3000
5 11 Domestic Travel Expenses 6000
6 12 Foreign Travel Expenses 10000
7 13 Office Expenses 23100
8 16 Publications 1000
9 20 Other Administrative Expenses 20300
10 22 Arms and Ammunation 10000
11 24 Petrol Oil and Lubricants 00
12 25 Clothing and Tentage 500
13 26 Advertising and Publicity 500
14 27 Minor Works 32900
15 28 Profesional Services 20000
16 50 Other Charges Information Technology 21000
17 13 Other Expenses 10000
Total 351200



2. Capital Head



Serial No. Head Budget Estimates 2021-2022
(in thousands of Rupees)
General
1 51 Motor Vehicles 3000
2 52 Machinery & Equipments 4900
Office Building
3 53 Major Works 100